Introduction
Since the introduction and establishment of agriculture in ancient Egypt during the 4th millennium BC it seems that an overall conservative, but also stable agricultural economy was established. Already during the Predynastic and Early Dynastic period its main elements were present and well pronounced, including the same inventory of staple cereal crops (hulled barley and emmer), pulses (mostly lentil and pea), vegetables like chate melon,1 fibre crops like flax and at least some condiments like dill.2 The coherence of the economic footprint of the ancient Egyptian plant economy during Early Dynastic and later Pharaonic times is also traceable by the very uniform crop weed assemblages3 and the persistently important interrelation of fodder and fuel resources.4
The majority of Early Dynastic and Old Kingdom sites which have yielded archaeobotanical assemblages are concentrated in the Nile Delta or Lower Egypt. They reflect the plant economy of these important periods when social and economic stratification, “urbanisation” and various cultural influences were introduced in Egypt. This archaeobotanical evidence also bears witness to the practice of agriculture affected by the processes of specialization and hierarchy during the formation of the ancient Egyptian state. Most of our knowledge of Old Kingdom agriculture and plant-related economy in Egypt comes from Upper and Lower Egypt,5 while much less is known about its development in Middle Egypt.
Evaluation of representative, quantified archaeobotanical assemblages from different types of features could help to recognise possible differences or continuous trends in the plant economy of the Early Dynastic period and the Old Kingdom. While for later dynastic periods (2181–1069 BC) the hypothesis of an overall continuity of the major elements of the Old Kingdom plant economy was rejected, at least concerning fodder and fuel,6 it is still not clear if certain continuity of the plant economy is traceable in the archaeobotanical assemblages from the preceding periods (3300–2181 BC).
The Old Kingdom archaeobotanical assemblages obtained in the framework of the Deir el-Bersha project undertaken in Middle Egypt by KU Leuven and the Netherlands-Flemish Institute in Cairo (NVIC) provide a quantified dataset of plants cultivated, consumed and discarded at the 3rd/4th and 5th/6th Dynasty cemeteries of Deir el-Bersha and at the 4th Dynasty industrial site at el-Sheikh Sa’id/Wādī Zabayda (fig. 1). The fully quantified archaeobotanical assemblages and the archaeobotanical evidence from the Naqada IIIA–D period from Tell el-Iswid (fig. 1), previously studied by the first two authors,7 are taken in the current paper as a case study. Here, these archaeobotanical assemblages will be interpreted in terms of recognising possible common elements and differences of the plant economy of Egypt during the formation and establishment of dynastic rule. Moreover, the study will also pay attention on the specific natural circumstances and constraints typical for both considered regions, thereby seeking to overcome the spatial and, related with it, environmental discrepancies between the Delta and Middle Egypt.
Material and methods
Deir el-Bersha is located in Middle Egypt about 300 km south of Cairo, on the east bank of the Nile. The current research on the site and its surroundings started already in 1988 under the direction of Harco Willems and focused on the various cemeteries and settlements in Deir el-Bersha and the surrounding region.8 The main aim was to understand better the spatial organization of the burial sites from the Old Kingdom, the First Intermediate Period and the Middle Kingdom and to gain insights into the social stratification of the community buried there.
Various parts of an early Old Kingdom cemetery, containing rock circle tombs on the escarpment (in zone 8), were investigated between 2009 and 2013.9 It concerns small, simple near-surface burials, surrounded and covered with stones and boulders, ranging in date between the late 2nd and the early 4th Dynasties. During the excavation, black ash spots were observed, which usually contained lots of burned plant remains. Most of the samples derive from poorly fired clay coffins made of Nile clay tempered with abundant plant fragments (Nile C fabric), eroded to very small particles. The rich organic tempering of the pottery coffins yielded numerous, well preserved, mostly charred plant remains. Another source of archaeobotanical finds were the contents of beer jars and Maidum bowls, containing beside charred also desiccated plant remains.
A second area at Deir el-Bersha that is considered here is the late Old Kingdom necropolis on the south hill of the site (zone 7). Here, several well-preserved funerary deposits were found, some of which were rich in plant material. The first one is a deposit of 6th Dynasty beer jars (F3377) filled with Nile mud or a combination of Nile mud and limestone debris. A large concentration of such jars was found in front of the door of a rock-cut tomb. Charred plant remains and charcoal seem to be indicative of a funerary pire that once took place here. Close to this deposit of beer jars, a late Old Kingdom embalming deposit (F3380) was encountered, consisting of a shallow structure on top of the bedrock filled almost entirely with broken red-slipped plates. Based on the ceramic material, this deposit too can be dated to the 6th Dynasty. Both deposits are clearly the result of funerary practices that took place in the necropolis at the end of the Old Kingdom.
Some 5 km further south, between Deir el-Bersha and Amarna, lies the site of el-Shaykh Sa’īd/Wādī Zabayda, where during the 4th Dynasty (reign of king Khufu) a quarry and stone-processing site existed.10 The Old Kingdom archaeobotanical assemblages used in the current study were collected in the framework of the Deir el-Bersha project and comprise mainly charred plant remains and a small amount of mineralized and desiccated plant remains, covering the time span of ca. 2589–2566 BC.
This entire dataset comprises in total 56 samples from 42 different archaeological contexts, referred to below as “features” (32 samples from the burials of Deir el-Bersha, zones 7 and 8, as well as 26 samples from el-Shaykh Saʻīd/Wādī Zabayda, sectors 1 and 4). The features sampled from Deir el-Bersha all coming from burial contexts were classified as “pottery coffin”, “beer jar/vessel content” and “embalming deposit”, while the feature type from el-Shaykh Saʻīd/Wādī Zabayda was classified as “dump deposit” (tab. 2).
For a comparison with the Old Kingdom plant economy, a quantitative Early Dynastic archaeobotanical assemblage of Tell el-Iswid was chosen. This dates to the Naqada IIIA–D period (3300–2900 BC) and was largely already published elsewhere.11 The predynastic site of Tell el-Iswid is located in the Eastern Nile Delta, 120 km north-east of Cairo, in the province of Sharqīya. The excavations are part of an archaeological research project of the Institut Français d’Archéologie Orientale (IFAO), which began in 2006 and is still ongoing.12 The study of the site provided an important contribution to the understanding of the processes of homogenization of the material culture which took place during the formation of the Egyptian State.13 Its recent archaeobotanical evidence reflects the general trends and variability in space and time of the long-term predynastic occupation (covering the 4th millennium BC) of the site and contributed to the understanding of the diachronic evolution of plant subsistence representative of the Nile Delta region. In this study, we choose to focus on the Predynastic and Early Dynastic period, because it is an important period for understanding the genesis of the dynastic period and the societal and technological innovations associated with it. The studied material includes charred and mineralised plant macrofossils coming from soil samples taken during the 2013–2023 excavation seasons. The dataset comprises in total 39 samples from 37 different archaeological contexts. Sediments were mostly collected from the following feature types: ovens (15) and cultural layers (20), but also silos (2).
At all of the sites presented in this paper, the sediment samples, taken from the corresponding cultural layers, were treated on-site by manual flotation to extract the plant macrofossils. The sieve meshes for flotation included 2 mm, 1 mm and 0.3 mm, aiming to capture even the smallest plant macro remains. The plant remains extracted by flotation were then studied in the field laboratories of each respective excavation. The laboratory work included the sorting and identification of the plant remains preserved in the samples, and the identification of the plant remains was finalized using the reference collections of the IFAO, Cairo. This work was carried out using a low-magnification stereomicroscope (from 10x to 70x).
After primary identification, all the archaeobotanical data (tab. 1 and 2) were stored in the archaeobotanical database program ArboDat14 and thus in a format suitable for subsequent analyses and comparisons. To assess the archaeobotanical assemblages we consider primarily the charred plant macro remains as the most numerous components of the studied assemblages. The datasets were evaluated by applying basic qualitative and quantitative approaches (such as calculations of concentration, diversity and frequency of plant remains). The identified plant taxa were grouped into the main ecological and economic groups, then the proportions between the sums of these groups were calculated. In addition, the contextual information available on the various structures from which the plant remains originated was used to interpret the archaeobotanical evidence obtained. Multivariate analysis of the dataset was performed with the PAST,15 applying correspondence analysis (CA) on all the samples classified by feature type and containing more than 15 identifiable charred items and at least 6 different taxa and transforming the absolute values in logarithmic. The desiccated plant remains were excluded as they were available only in the assemblages from Deir el-Bersha and thus represent a find category which is not common for both study areas. We applied CA analysis to explore the variation among crops, arable weeds, and other wild plants within the feature types and to reveal the possible similarity or dissimilarity trends in samples composition according to feature type for the two considered periods.
| Period | Naqada III A/D | Old Kingdom 3, 4,5/6 | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample Volume (l) | 324 | 54 | ||||||
| Number of Samples | 39 | 56 | ||||||
| Feature number | 37 | 42 | ||||||
| Sum plant remains | 7578 | 15195 | ||||||
| sum | ubiquity in % | sum | ubiquity in % | |||||
| Cereal crops | ||||||||
| Hordeum vulgare undiff. | seed/fruit | charred | 285 | 62 | 84 | 33 | ||
| Hordeum vulgare hulled | seed/fruit | charred | 7 | 8 | 237 | 40 | ||
| Hordeum vulgare undiff. | seed/fruit | mineralised | 1 | 3 | 0 | 0 | ||
| Hordeum vulgare undiff. | seed/fruit | dessicated | 0 | 0 | 24 | 2 | ||
| Hordeum vulgare undiff. | rachis segment | charred | 219 | 41 | 621 | 67 | ||
| Hordeum vulgare undiff. | rachis segment | mineralised | 1 | 3 | 0 | 0 | ||
| Hordeum vulgare undiff. | rachis segment | dessicated | 0 | 0 | 48 | 12 | ||
| Triticum dicoccum | seed/fruit | charred | 137 | 38 | 1561 | 52 | ||
| Triticum dicoccum | glume base | charred | 691 | 86 | 362 | 60 | ||
| Cerealia indet. | seed/fruit | charred | 1657 | 86 | 48 | 33 | ||
| Pulses | ||||||||
| Lathyrus cicera/sativus | seed/fruit | charred | 0 | 0 | 35 | 17 | ||
| Lens culinaris | seed/fruit | charred | 4 | 11 | 9 | 10 | ||
| Pisum sativum | seed/fruit | charred | 25 | 35 | 8 | 7 | ||
| Fabaceae (kult.) | seed/fruit | charred | 37 | 35 | 4 | 5 | ||
| Oil/fiber crops | seed/fruit | charred | 3 | 8 | 27 | 17 | ||
| Linum usitatissimum | seed/fruit | charred | 3 | 8 | 9 | 12 | ||
| Linum usitatissimum | capsule | charred | 0 | 0 | 4 | 5 | ||
| Linum usitatissimum | capsule dent | charred | 0 | 0 | 4 | 5 | ||
| Linum usitatissimum | capsule dent | dessicated | 0 | 0 | 10 | 7 | ||
| Garden/Imported Plants | ||||||||
| cf. Anethum graveolens | seed/fruit | charred | 9 | 5 | 1 | 2 | ||
| Beta vulgaris | seed/fruit | charred | 0 | 0 | 6 | 5 | ||
| Cucumis melo | seed/fruit | charred | 3 | 3 | 751 | 33 | ||
| Cucumis melo | seed/fruit | mineralised | 8 | 3 | 616 | 29 | ||
| Ficus carica | seed/fruit | charred | 0 | 0 | 66 | 12 | ||
| Ficus carica | seed/fruit | mineralised | 2 | 3 | 1 | 2 | ||
| Ficus sycomorus | seed/fruit | charred | 1 | 3 | 3 | 2 | ||
| Ficus sycomorus | seed/fruit | dessicated | 0 | 0 | 7 | 5 | ||
| Ficus sp. | seed/fruit | charred | 4 | 5 | 0 | 0 | ||
| cf. Origanum | seed/fruit | charred | 2 | 5 | 0 | 0 | ||
| cf. Vitis vinifera | seed/fruit | charred | 2 | 5 | 0 | 0 | ||
| Potential field weeds | ||||||||
| Anthemis pseudocotula | seed/fruit | charred | 7 | 8 | 13 | 7 | ||
| Avena spec. | seed/fruit | charred | 0 | 0 | 3 | 5 | ||
| Bromus spec. | seed/fruit | charred | 15 | 14 | 135 | 33 | ||
| Cuscuta spec. | stem/culm fragm. | charred | 0 | 0 | 20 | 12 | ||
| Lathyrus hirsutus/Vicia (klein) | seed/fruit | charred | 185 | 59 | 82 | 19 | ||
| Lolium temulentum | seed/fruit | charred | 1126 | 92 | 1581 | 64 | ||
| Lolium spec. | seed/fruit | charred | 12 | 8 | 46 | 19 | ||
| Lolium spec. | seed/fruit | mineralised | 1 | 3 | 0 | 0 | ||
| Phalaris minor/paradoxa | seed/fruit | charred | 779 | 89 | 342 | 60 | ||
| Phalaris | seed/fruit | mineralised | 1 | 3 | 0 | 0 | ||
| Rumex crispus/dentatus | seed/fruit | charred | 394 | 81 | 283 | 50 | ||
| Scorpiurus sp. | seed/fruit | charred | 0 | 0 | 19 | 10 | ||
| Sherardia arvensis | seed/fruit | charred | 1 | 3 | 0 | 0 | ||
| Veronica polita | seed/fruit | dessicated | 0 | 0 | 3 | 2 | ||
| Vicia hirsuta/tetrasperma | seed/fruit | charred | 76 | 27 | 27 | 7 | ||
| Ruderals/Segetals undiff. | ||||||||
| Ammi cf. visnaga | seed/fruit | charred | 1 | 3 | 0 | 0 | ||
| Chenopodium ficifolium/polyspermum | seed/fruit | charred | 0 | 0 | 35 | 2 | ||
| Chenopodium murale | seed/fruit | charred | 0 | 0 | 11 | 12 | ||
| Chenopodium spec. | seed/fruit | charred | 7 | 14 | 3 | 5 | ||
| Digitaria sanguinalis | seed/fruit | charred | 2 | 5 | 8 | 10 | ||
| Echinochloa crus-galli | seed/fruit | charred | 0 | 0 | 0 | 0 | ||
| Echinochloa/Setaria | seed/fruit | charred | 11 | 19 | 5 | 10 | ||
| Heliotropium | seed/fruit | dessicated | 0 | 0 | 1 | 2 | ||
| Medicago/Trifolium | seed/fruit | charred | 2 | 3 | 22 | 19 | ||
| Oryzopsis milliaceum | seed/fruit | charred | 8 | 5 | 0 | 0 | ||
| Phleum spec. | seed/fruit | charred | 4 | 3 | ||||
| Poa spec. | seed/fruit | charred | 9 | 5 | ||||
| Polypogon | seed/fruit | charred | 9 | 8 | 12 | 5 | ||
| Portulaca oleracea s.l. | seed/fruit | charred | 2 | 3 | 419 | 21 | ||
| Portulaca oleracea s.str. | whole fruit | charred | 0 | 0 | 12 | 7 | ||
| Setaria verticillata/viridis | seed/fruit | charred | 1 | 3 | 5 | 7 | ||
| Setaria spec. | seed/fruit | charred | 12 | 16 | 2 | 2 | ||
| Setaria spec. | seed/fruit | mineralised | 1 | 3 | 0 | 0 | ||
| Trifolium spec. | seed/fruit | charred | 55 | 54 | 17 | 10 | ||
| Verbena officinalis | seed/fruit | dessicated | 0 | 0 | 4 | 2 | ||
| Riparian/Floodplain Vegetation | 794 | 86 | 525 | 69 | ||||
| Aeluropus littoralis | seed/fruit | charred | 4 | 3 | 0 | 0 | ||
| cf. Berula erecta | seed/fruit | charred | 2 | 3 | 0 | 0 | ||
| Bolboschoenus | seed/fruit | charred | 7 | 11 | 0 | 0 | ||
| cf. Bolboschoenus | seed/fruit | charred | 2 | 5 | 0 | 0 | ||
| Carex spec. | seed/fruit | charred | 1 | 3 | 6 | 5 | ||
| Coronopus cf. niloticus | seed/fruit | charred | 0 | 0 | 14 | 2 | ||
| Cyperus cf. rotundus | rhizome | charred | 8 | 5 | 0 | 0 | ||
| Cyperus | rhizome | charred | 4 | 3 | 58 | 7 | ||
| Cyperus | rhizome | mineralised | 0 | 0 | 5 | 2 | ||
| cf. Cyperus | seed/fruit | charred | 0 | 0 | 8 | 5 | ||
| Cyperaceae | seed/fruit | charred | 64 | 27 | 14 | 21 | ||
| Cyperaceae | seed/fruit | mineralised | 4 | 3 | 0 | 0 | ||
| Cyperaceae | stem/culm fragm. | charred | 35 | 27 | 8 | 5 | ||
| cf. Cyperaceae | stem/culm fragm. | charred | 0 | 0 | 2 | 2 | ||
| Eleocharis | seed/fruit | charred | 53 | 27 | 14 | 12 | ||
| Eleocharis | seed/fruit | mineralised | 53 | 22 | 6 | 2 | ||
| Fimbristylis | seed/fruit | charred | 0 | 0 | 8 | 7 | ||
| Glinus lotoides | seed/fruit | charred | 1 | 3 | 0 | 0 | ||
| Isolepis | seed/fruit | charred | 28 | 16 | 0 | 0 | ||
| Isolepis | seed/fruit | mineralised | 1 | 3 | 0 | 0 | ||
| Persicaria lanigera/lapatifolia | seed/fruit | charred | 85 | 46 | 1 | 2 | ||
| Phragmites | stem/culm fragm. | charred | 41 | 22 | 40 | 7 | ||
| Ranunculus aquatilis agg. | seed/fruit | charred | 0 | 0 | 1 | 2 | ||
| Desert | 24 | 22 | 573 | 62 | ||||
| Acacia sp. | seed/fruit | charred | 0 | 0 | 26 | 29 | ||
| Acacia sp. | leaf/needle | charred | 0 | 0 | 21 | 10 | ||
| Acacia sp. | whole fruit | charred | 0 | 0 | 296 | 24 | ||
| Acacia sp. | infructescence | charred | 0 | 0 | 4 | 2 | ||
| Anabasis | seed/fruit | charred | 0 | 0 | 2 | 2 | ||
| Anabasis | stem/culm fragm. | dessicated | 0 | 0 | 15 | 7 | ||
| Arnebia | stem/culm fragm. | charred | 2 | 3 | 0 | 0 | ||
| cf. Capparis | seed/fruit | charred | 3 | 5 | 0 | 0 | ||
| Echium rauwolfii | seed/fruit | charred | 0 | 0 | 7 | 7 | ||
| cf. Ornithogalum | seed/fruit | charred | 3 | 3 | 0 | 0 | ||
| Pulicaria | seed/fruit | charred | 11 | 11 | 132 | 24 | ||
| Pulicaria | infructescence | charred | 3 | 3 | 34 | 17 | ||
| Tamarix | seed/fruit | charred | 2 | 3 | 8 | 2 | ||
| Tamarix | twig/branchet | dessicated | 0 | 0 | 3 | 2 | ||
| Zilla spinosa | seed/fruit | charred | 0 | 0 | 1 | 2 | ||
| Varia | 667 | 86 | 325 | 62 | ||||
| Other | 1014 | 70 | 321 | 48 | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | sum | ubiquity in % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | sum | ubiquity in % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | Neo | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | BA | ||||||||||
| Archaeological Dating | NGD3 CD | NGD3 CD | NGD3 CD | NGD3 CD | NGD3 CD | NGD3 AB | NGD3 AB | NGD3 AB | NGD3 AB | NGD3 AB | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NAGD3 | NGD | NGD | NGD | NGD | NGD | NGD | NGD | OK 5/6 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 3 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 4 | OK 5/6 | OK 5/6 | OK 5/6 | OK 5/6 | OK 5/6 | OK 5/6 | OK 5/6 | OK 5/6 | OK 5/6 | OK 5/6 | ||||||||||
| Site | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Iswid ISW | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | Barsha DALB | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | ShaykhSaid South | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | Barsha_S DALB (south hill) | ||||||||||
| Site Type | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | Tell | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | industrial site | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | burial ground | ||||||||||
| Feature Type | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | oven | oven | cult.layer | oven | cult.layer | oven | oven | cult.layer | pit | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | cult.layer | oven | oven | oven | oven | cult.layer | cult.layer | oven | oven | cult.layer | Silo | Silo | cult.layer | vessel content | beer jar | beer jar | beer jar | pottery coffin | pottery coffin | pottery coffin | pottery coffin | vessel content | pottery coffin | beer jar | vessel content | cultural layer | beer jar | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | dump deposit | beer jar | beer jar | beer jar | beer jar | beer jar | beer jar | beer jar | embalming deposit | embalming deposit | beer jar | ||||||||||
| Sample Volume (l) | 9 | 7 | 9 | 3 | 3 | 5 | 8 | 7 | 6 | 6 | 8 | 9 | 8 | 15 | 12 | 12 | 8 | 18 | 6 | 6 | 10 | 6.5 | 8 | 9 | 1.5 | 9 | 8 | 2 | 87 | 18 | 8 | 8 | 8 | 16 | 8 | 8 | 8 | 324 | 0.5 | 0.8 | 0.2 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.2 | 0.3 | 0.2 | 0.7 | 0.4 | 1 | 6.25 | 0.3 | 0.5 | 0.5 | 5 | 5.55 | 0.5 | 0.7 | 0.5 | 0.2 | 0.2 | 0.25 | 0.2 | 0.5 | 0.4 | 1 | 0.5 | 1 | 0.7 | 1.3 | 3 | 0.3 | 0.25 | 53.8 | |||||||||
| Number of Samples | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 39 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 56 | ||||||||
| Feature | US 6810 | US 6712 | US 6773 | US 6803 | US 9519 | US 13099 | US 6863 | US 9200 | US 9036 | US 14078 | US 14038 | US 14131 | US 14418 | US 15071 | US 15108 | US 15140 | US 14050 | foyer 2174 | US 9321 | US 9404_foyer 2093 | US 9859/9860 | US 9870_foyer2163 | US 9880_foyer 2166 | US 10610 | US 11012 | US 14021 | US 10503 | US 13017 | US 13066 | US 13145 | US 22200 | US '23024 | US '23040 | US '21212 fond | US '22234 | US '23046 | US '23046 fond | US 15067 | 4992_4_z8_s86 | 4513_3_z8_s15 | 4517_3_z8_s15 | 4518_3_z8_s15 | 4527_1/2_z8_s16 | 4527_1_z8_s16 | 4527_3_z8_s16 | 4590_4_z8_s18 | 4884_3_z8_s78 | 4958_24_z8_s86 | 4971_64_z8_s86 | 4992_3_z8_s86 | 10803_1_z8_s93 | 4971_61_z8_s86 | S6B | S9 | S13 | S54 | S54A | S57 | S58 | S59 | S64 | S65 | S117 | S120 | S122 | S123 | S124 | S127 | S128 | 3377_2_z7_s12 | 3377_36_z7_s12 | 3377_38_z7_s12 | 3377_39_z7_s12 | 3377_40_z7_s12 | 3377_43_z7_s12 | 3377_44_z7_s12 | 3380_2_z7_s12 | 3380_14_z7_s12 | 3380_4_z7_s12 | ||||||||||
